
![]() | ![]() | ![]() | ![]() | ![]() | |
brand | |||||
Product name | |||||
Dimensions (LxWxH) in cm | |||||
construction | ![]() | ![]() | ![]() | ![]() | |
Load capacity in kg | |||||
Weight | |||||
Carrying handles | |||||
2 D-rings e.g. tow away 1x front + 1x rear | |||||
Kayak support bar | |||||
elastic luggage belt | |||||
4 D-rings for kayak seat | |||||
HP2 DOUBLE-Action pump | |||||
HP6 TRIPLE-Action pump | optionally available | optionally available | optionally available | optionally available | optionally available |
Repair SET | |||||
Backpack or carrying bag | with ROLES | with ROLES | with ROLES | with ROLES | |
Kayak seat | optionally available | optionally available | optionally available | optionally available | optionally available |
recommended number of people | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
COMPARISON MATRIX
Overview of our SKINFOX SUP boards